Tabla de Compradores
| Nombre | Inicial del Apellido | Cantidad de Artes |
|---|---|---|
| Abimael | R | 1 |
| Abimael | R | 5 |
| Luis | P | 4 |
| Elias | R | 1 |
| Yina | C | 2 |
| Luis R | O | 1 |
| Neftali | M | 1 |
| Juan | S | 1 |
| Héctor H | P | 1 |
| Edrick | C | 1 |
| Reinaldo | M | 1 |
| Hector | V | 1 |
| Zadier | A | 4 |
| Rosa | L | 3 |
| Armando | O | 4 |
| Daniel | R | 1 |
| esdras | m | 1 |
| Jonathan | R | 2 |
| Kevin | C | 1 |
| Alejandro | C | 1 |
| Rafael Morales | R | 1 |
| Yeriel | M | 1 |
| Jeanette | M | 1 |
| Angel | T | 1 |
| Osvaldo | M | 4 |
| Alberto | A | 1 |
| Charline | F | 1 |
| Lyan | R | 1 |
| Marisol | G | 1 |
| Hector | A | 1 |
| Kimberlie | L | 5 |
| Jose | A | 3 |
| Jose Cruz | Q | 1 |
| Joshua | S | 1 |
| Marylupe | Z | 1 |
| FELIX | C | 1 |
| Lourdes | R | 2 |
| Cristal | m | 1 |
| Ruben | M | 1 |
| Hector | M | 1 |
| Dereck | M | 1 |
| Dereck | M | 1 |
| Glorimar | R | 1 |
| Krystal Imary | R | 1 |
| Karlos | A | 2 |
| Jose Luis | V | 1 |
| Alexis | T | 2 |
| Agustin | V | 1 |
| ANTHONY | T | 1 |
| Johannyes | R | 1 |
| Johannyes | R | 1 |
| Abel | R | 2 |
| Janice | C | 1 |
| Jesus | R | 1 |
| Jonathan Colon | N | 1 |
| Wilfredo | R | 1 |
| Betty | G | 1 |
| Alexandra | R | 2 |
| Yovan | V | 1 |
| Eneida | N | 1 |
| Erwin | C | 1 |
| Sebastian | A | 4 |
| Aranis | C | 1 |
| Edgardo | R | 4 |
| Sebastian | R | 10 |
| Coral | F | 1 |
| Griselle | P | 1 |
| Lourdes | V | 1 |
| Perdwin | L | 1 |
| LITZY | V | 2 |
| Emily | V | 1 |
| Christian | H | 3 |
| Christian Hernandez | C | 1 |
| Josue | C | 1 |
| Dennis | L | 2 |
| Liza | F | 1 |
| Esteban | R | 4 |
| Heydi | L | 2 |
| Harry | P | 1 |
| Ana | R | 1 |
| Marlyne | R | 2 |
| Carlos García Pabón | P | 1 |
| Jose M | R | 2 |
| Jose | V | 1 |
| Jose | L | 1 |
| Joseph | I | 2 |
| Francisco | R | 1 |
| Juan M | R | 4 |
| Juan | F | 2 |
| Juan M | R | 1 |
| Abraham | G | 4 |
| Kevin | O | 2 |
| Argelis | A | 4 |
| Juan C | B | 1 |
| Ramon | S | 1 |
| Elsa | L | 1 |
| Hector | R | 2 |
| Luis | M | 1 |
| Pedro | T | 2 |
| Crystel | S | 2 |
| Jan | C | 1 |
| Raymond | M | 1 |
| Ziaris | R | 1 |
| Luis | C | 1 |
| Delmar | R | 1 |
| Jonatan | L | 1 |
| Jose | V | 1 |
| Juan | C | 1 |
| Luis Javier | R | 1 |
| Hector | R | 1 |
| William | O | 1 |
| Angel D. | C | 2 |
| Reinaldo | H | 1 |
| Naomi | F | 1 |
| Jonaily | A | 1 |
| Edwin D | R | 1 |
| Edwin D | R | 2 |
| Jeramind | V | 2 |
| Zoraida | R | 4 |
| Maria | F | 1 |
| Miguel | R | 1 |
| Glenda | S | 1 |
| Julio | M | 4 |
| Joshua | S | 1 |
| dewel | r | 1 |
| Grisel | G | 2 |
| Norymar | C | 2 |
| Karen I | R | 1 |
| Betsy | O | 1 |
| Jesus | B | 2 |
| Antonio | L | 8 |
| Maria | P | 2 |
| lynette | c | 1 |
| James | T | 3 |
| Alex | M | 1 |
| Shirley | S | 1 |
| Vanessa | R | 1 |
| Carmona | V | 1 |
| Alex | S | 2 |
| Tony | R | 1 |
| Carlos | R | 2 |
| Lizdalia | T | 1 |
| Ramon | G | 1 |
| Derek | D | 4 |
| María J | A | 2 |
| William | R | 1 |
| Ernesto | G | 1 |
| Christian | O | 1 |
| Steven | R | 1 |
| Joel | L | 1 |
| Miguel | T | 2 |
| Edgardo | C | 1 |
| Christopher | W | 4 |
| Wilson | D | 4 |
| Luis | J | 4 |
| Lizmarie | H | 1 |
| Mabelisa | A | 2 |
| Saul | C | 1 |
| yeydsha | r | 1 |
| Angel | S | 2 |
| Damil | V | 1 |
| Angel | I | 4 |
| Edward Padua | R | 1 |
| Greych | M | 1 |
| Jansen | R | 1 |
| Enrique | V | 1 |
| Karina | L | 1 |
| Edwin | M | 1 |
| Jhan | R | 1 |
| Miguel | C | 1 |
| Peter | G | 1 |
| Fredied | R | 1 |
| Jerry | T | 1 |
| Edwin | A | 1 |
| CARLOS | V | 3 |
| Miguel | S | 1 |
| Luis | A | 1 |
| Luis | M | 1 |
| Christian | S | 1 |
| Beverly | R | 1 |
| Giovanny | R | 1 |
| Romulo Burgos Jr | O | 1 |
| Jean carlos | B | 2 |
| Joseph Diaz Nieves | d | 4 |
| Juan | H | 4 |
| Dereck | O | 1 |
| Emmanuel | C | 1 |
| Lizzette Torres | C | 1 |
| Luis | R | 2 |
| Irving | A | 1 |
| Maria | G | 1 |
| Ambar | A | 1 |
| Angel | L | 1 |
| Elizabeth | G | 1 |
| Jostin | P | 1 |
| Victor | M | 1 |
| Samuel | G | 1 |
| JOSE G | M | 2 |
| Omar | A | 2 |
| Brenda | V | 1 |
| Marlyne | R | 2 |
| Juan Manuel | C | 1 |
| Harry | P | 1 |
| Alan | I | 1 |
| Eyra | P | 1 |
| Sebastian | R | 2 |
| Victor | M | 1 |
| Angel | R | 4 |
| Miguel | A | 2 |
| Marisol | R | 1 |
| Alejandro | I | 1 |
| Anthony | B | 1 |
| Blanca | T | 1 |
| Ernie | N | 1 |
| Erick | P | 4 |
| Jose | C | 2 |
| Janet | G | 1 |
| Yelitza | H | 2 |
| Victor | M | 1 |
| Xavier | Y | 1 |
| Alfredo | S | 1 |
| Jennyliz | M | 1 |
| Billy | P | 1 |
| Maria | F | 1 |
| Juan C | B | 1 |
| Rafael | S | 4 |
| Laurymar | R | 1 |
| Ashley | C | 1 |
| Samuel E. | D | 1 |
| Analee | M | 1 |
| Stephanie | B | 1 |
| Ketziel | O | 1 |
| Oscar | V | 1 |
| Jovanny Torres | I | 1 |
| Ernie | N | 1 |
| Leamsi | R | 2 |
| Jean | F | 3 |
| Israel | C | 1 |
| Kiara | C | 1 |
| Angel | A | 1 |
| mary | H | 1 |
| Luis | B | 1 |
| Adalberto | A | 10 |
| Jeniel | R | 2 |
| Harry Pagan | T | 1 |
| Emanuelly | S | 5 |
| Maria | A | 1 |
| Carmen | M | 2 |
| Érica | R | 1 |
| Marcos | C | 2 |
| Rolando | R | 1 |
| Jose Cruz | Q | 1 |
| Luis | C | 4 |
| Wilma | B | 1 |
| Elizabeth | T | 1 |
| Juan | C | 1 |
| Milton | S | 1 |
| Maria | C | 1 |
| Sonia | B | 1 |
| Angelica M | S | 1 |
| Carlos | O | 2 |
| Fernando | R | 1 |
| Edwin | D | 3 |
| Rosalía | R | 1 |
| Francheska | S | 1 |
| Kiara | L | 1 |
| Jonathan | H | 20 |
| Jan M Betancourt | A | 1 |
| Juan | O | 1 |
| Dianelys | P | 2 |
| Antonio | R | 4 |
| Edith Ivette | S | 1 |
| Edith Ivette | S | 2 |
| Joannie lopez | L | 1 |
| Maribel | S | 1 |
| Felix V. | S | 2 |
| Natalia | A | 1 |
| Alex | D | 4 |
| Jovany | F | 4 |
| Cristhian | A | 1 |
| Maritza | R | 1 |
| Juan | G | 4 |
| Iris M | G | 1 |
| Aidalys | R | 1 |
| Adalberto | A | 8 |
| Gilberto | R | 1 |
| Erik | S | 1 |
| Juan | M | 2 |
| Hector | C | 5 |
| FELIX | C | 1 |
| Tayronex | C | 2 |
| Jose | R | 2 |
| Hector | V | 2 |
| Yomaury | a | 4 |
| Manuel | T | 1 |
| Eneida | T | 2 |
| Sebastian | O | 2 |
| Carlos | V | 1 |
| Krystal Imary | R | 1 |
| Maria | P | 2 |
| Betzaida | A | 2 |
| Ramon | R | 2 |
| Tatiana | G | 1 |
| Xavier | M | 1 |
| Sasha | R | 1 |
| Ariel | H | 1 |
| Edgardo | M | 1 |
| Luis | Q | 10 |
| Jonathan | G | 1 |
| Jonathan | G | 5 |
| Jose L | V | 1 |
| Isidro | P | 1 |
| Heriberto | D | 4 |
| Yen | M | 1 |
| Rainier | M | 1 |
| Vanessa | J | 4 |
| Krystal | L | 2 |
| Juan G | S | 4 |
| Emanuel | S | 5 |
| Luis | C | 4 |
| Eriel | M | 1 |
| Eriel | M | 1 |
| Wanda | P | 2 |
| Mario | S | 1 |
| Gamaliel | R | 1 |
| Grenda Lee | M | 1 |
| Wilant | S | 1 |
| Jonathan | A | 1 |
| Marta | O | 1 |
| Angel | A | 1 |
| Carlos | A | 1 |
| Kathie | R | 1 |
| Luis | M | 1 |
| Luis | M | 4 |
| William | R | 1 |
| Stephanie | V | 1 |
| Jocelyne | R | 1 |
| Alejandro | S | 1 |
| Karlos | A | 2 |
| Ernie | N | 1 |
| Raquel | R | 2 |
| Giovanni | R | 1 |
| Luis | V | 8 |
| Francisco | R | 1 |
| Rosa A Ortiz | R | 5 |
| Ruben | G | 4 |
| Xiomara | R | 3 |
| William | C | 2 |
| Roberto | T | 2 |
| Carmen | T | 2 |
| Luis a. | L | 1 |
| Hector | C | 1 |
| Janet | V | 1 |
| Kelly | R | 1 |
| Joanicely | G | 1 |
| SEBASTIÁN | S | 1 |
| vicente | o | 1 |
| Johnny | M | 4 |
| Johnny | M | 2 |
| Jan | R | 2 |
| Harold | C | 1 |
| Dexsy | M | 1 |
| Gilda | G | 2 |
| Christopher | V | 2 |
| Yashphir | R | 2 |
| Maria | C | 2 |
| Zoraya | R | 1 |
| Yolanda | M | 1 |
| Waldemar | C | 2 |
| Carlos | F | 1 |
| Wilson | M | 1 |
| David | J | 1 |
| Luis Miguel | O | 1 |
| Efrain | S | 1 |
| Leticia | V | 1 |
| Jose | R | 1 |
| Kyan J | P | 1 |
| Jose L | D | 1 |
| David | S | 2 |
| Bryan | R | 1 |
| Jose | P | 1 |
| Glorimar | R | 1 |
| Xadier | P | 4 |
| Michael | M | 5 |
| William | G | 1 |
| Maria | M | 1 |
| Kristal | C | 1 |
| Alondra | A | 1 |
| Efrain | R | 1 |
| Mileiry | M | 1 |
| Elisa | M | 1 |
| Enrique | R | 1 |
| Gil | D | 1 |
| Rebecca | R | 1 |
| Alexis | M | 2 |
| Ana | R | 1 |
| Luis | C | 1 |
| Daniel Valle | S | 1 |
| JOSE A | G | 4 |
| Jeyson | m | 1 |
| Moises | P | 1 |
| Arnaldo | H | 2 |
| Alondra | R | 4 |
| Jose A | M | 1 |
| Lilliam | T | 1 |
| Harry | P | 1 |
| Eric | C | 1 |
| Lionel | M | 1 |
| Lionel | M | 2 |
| Ian | F | 1 |
| Kevin | C | 3 |
| Ernie | N | 1 |
| Heidi | M | 5 |
| Moises | P | 1 |
| Leonel | G | 1 |
| Anthony | T | 1 |
| Emanuel | M | 4 |
| Pablo | M | 1 |
| Ryan | D | 1 |
| Fabián Cruz | R | 1 |
| Carlos J | R | 1 |
| Ivonne | G | 1 |
| David pabon alameda | P | 2 |
| Kiara | P | 5 |
| Fernando | R | 1 |
| Julio | N | 1 |
| Juan C | B | 1 |
| Rose Marie | T | 1 |
| Delmar | R | 1 |
| JHON | C | 1 |
| Carlos | A | 1 |
| Lynnette M. Cordero Medina | ( | 1 |
| Maria | R | 2 |
| Angel | C | 1 |
| Angel | C | 1 |
| Eduardo | T | 1 |
| Emmanuel Chaparro Sierra | C | 2 |
| Sorayma | S | 1 |
| Ali | P | 3 |
| Jorge W | R | 2 |
| Katherine E | G | 4 |
| Jose | H | 2 |
| Januel | M | 1 |
| Edgar | R | 1 |
| Kareline | E | 4 |
| Reinaldo | T | 1 |
| Rosendo | G | 1 |
| Edgar | M | 1 |
| Hector | I | 2 |
| Angelica | P | 2 |
| Jesus Antonio | G | 1 |
| Ruiz | E | 1 |
| Krizya | S | 2 |
| Patricia | S | 5 |
| Isaac | D | 3 |
| Juan Moisés | R | 1 |
| Juan | C | 1 |
| Maria | G | 1 |
| Maria | G | 1 |
| Armando | D | 1 |
| Juan R | S | 1 |
| Jose | S | 1 |
| Stella | M | 1 |
| Ivonne | P | 1 |
| Israel | S | 1 |
| German | N | 7 |
| Ann Marie Vale | R | 1 |
| Yolanda | M | 1 |
| Jovanny Torres | I | 1 |
| Jeannette | O | 1 |
| Yodsuel Emil Colon | R | 4 |
| Christian | B | 4 |
| Nashalie | R | 1 |
| Ricardo | M | 1 |
| Gisela | B | 1 |
| Yadiel Melendez | C | 1 |
| Ernie | N | 1 |
| Nestor j | A | 4 |
| Geovanny Rafael Paulino | A | 1 |
| Yaira | M | 2 |
| Karla | V | 1 |
| Jorge | L | 1 |
| Ricardo | M | 1 |
| BRYAN | R | 1 |
| Anais | C | 1 |
| Ariana | M | 1 |
| Luis | R | 1 |
| Jorge | A | 2 |
| Bryan | R | 2 |
| Jonathan | N | 3 |
| Eliezer | R | 1 |
| Angelica M | S | 1 |
| Remi | L | 1 |
| Enrique j | L | 1 |
| Hely | V | 1 |
| Luis | F | 1 |
| Nichol | S | 1 |
| Sonia | Q | 1 |
| Luis | R | 4 |
| Jashua | C | 1 |
| Yarot | G | 1 |
| Zaishanie | S | 1 |
| Rosa | S | 1 |
| Jose | P | 1 |
| Raziel | F | 1 |
| Natalya De | J | 1 |
| Michael | D | 1 |
| Alvaro | F | 1 |
| Jeanette | T | 1 |
| Luis | S | 1 |
| Nixzaida | V | 2 |
| Lucille | C | 1 |
| Carlos | B | 1 |
| Grisel | R | 1 |
| Luis | I | 1 |
| karen | b | 2 |
| Emily | B | 1 |
| Saned | G | 1 |
| Miguelito | E | 1 |
| Christian | N | 1 |
| Johanna | M | 1 |
| Yomayra | C | 1 |
| Gerardo | P | 1 |
| Luis | T | 1 |
| Vanessa | R | 1 |
| Angie | M | 1 |
| Ethan | D | 1 |
| José | A | 1 |
| Gabriel | P | 2 |
| Nahiomy | O | 1 |
| Andrés | r | 1 |
| Reinaldo | R | 2 |
| Gullermo | S | 1 |
| JoseG | L | 2 |
| Diana | H | 1 |
| Jenny | R | 2 |
| Jorge | H | 2 |
| Amayra | G | 4 |
| Catherine | A | 1 |
| Catherine | A | 1 |
| Juan | D | 1 |
| Curet Mercado | J | 2 |
| Oscar | R | 1 |
| Manuel | R | 4 |
| Janet | R | 1 |
| Manuel | R | 4 |
| Yamary | M | 1 |
| Michael | M | 2 |
| Marlyn | C | 1 |
| William | S | 1 |
| William | M | 1 |
| Gilbert | B | 1 |
| Ariana | M | 1 |
| elin | c | 6 |
| Victor | R | 2 |
| Otoniel | R | 2 |
| Julio C | H | 1 |
| Leomary | A | 8 |
| Vannesa | Q | 4 |
| Linnette | C | 2 |
| Ayza | R | 1 |
| Maria | O | 1 |
| Ashley | G | 1 |
| Wanda | R | 1 |
| Pedro | M | 1 |
| Jorge | R | 1 |
| Jocelyn | C | 1 |
| Alondra Medina | O | 2 |
| Mairim | S | 2 |
| Leslie | S | 2 |
| Nancy | A | 1 |
| Jorge | C | 1 |
| Genesis | A | 1 |
| Keyshia | S | 1 |
| Edgardo | C | 1 |
| Caleb | R | 1 |
| Reinaldo Roman | R | 2 |
| Luis | P | 4 |
| Ernie | N | 1 |
| Jonathan | C | 3 |
| Michael | T | 1 |
| Derick M | R | 1 |
| Maikel | G | 1 |
| Maikel | G | 2 |
| Jose | A | 2 |
| Zuley | D | 6 |
| Angel | I | 1 |
| Juan C | B | 1 |
| Neftali | M | 1 |
| Juan | M | 7 |
| Jose | C | 1 |
| Maribel | R | 2 |
| Ramon | V | 1 |
| Maribel | C | 2 |
| Francheska | R | 3 |
| Edwin | B | 1 |
| Laura | L | 1 |
| José | R | 1 |
| Antonia | L | 1 |
| Eliezer | A | 2 |
| Efrain | R | 1 |
| Yethziel | R | 2 |
| Edwin | C | 1 |
| Kiara Cruz | G | 1 |
| Jose | m | 1 |
| Ricardo Rodriguez | R | 2 |
| Kristina | R | 1 |
| Betzaida | C | 1 |
| Paula | I | 2 |
| carlos | f | 1 |
| Maria | S | 1 |
| Maria | S | 4 |
| Ángel | C | 1 |
| Luis | P | 2 |
| Carmen | O | 2 |
| Luis | C | 4 |
| Otilio | O | 1 |
| Porfirio | R | 1 |
| Kevin | R | 1 |
| Javier | T | 1 |
| Evelyn | G | 3 |
| Leticia | V | 1 |
| Karlos | A | 2 |
| Marylda | S | 1 |
| Edgar | C | 4 |
| Jhan | R | 2 |
| Ricardo | M | 1 |
| Kenneth | L | 2 |
| Sindy | G | 1 |
| Joseph | D | 2 |
| Juan | A | 1 |
| Wylmaris | L | 2 |
| Juan | A | 1 |
| Jeziel | F | 1 |
| Jasmin | T | 1 |
| Geraldine | L | 1 |
| Maria J | R | 1 |
| Francisco | G | 1 |
| Luis | R | 5 |
| Adriana | R | 1 |
| Pedro | M | 4 |
| Kristhine | D | 1 |
| ANGEL L | R | 1 |
| Cynthia | R | 1 |
| Rousemari | A | 1 |
| Orlando | R | 1 |
| Luis | M | 1 |
| Michael | R | 3 |
| Edwan | C | 1 |
| Raquel Imar | F | 1 |
| Ninoshka | O | 1 |
| Ashly | M | 2 |
| Astrid | C | 2 |
| Obed Matta | R | 1 |
| Maricela | R | 1 |
| Edgar | M | 3 |
| Crystal Bermúdez | M | 4 |
| Javier | C | 1 |
| Leslie | S | 1 |
| Maribel | A | 1 |
| Pedro | M | 1 |
| Evelyn | S | 2 |
| Juan C | B | 1 |
| William | R | 1 |
| Angel L | S | 1 |
| Zuley | D | 4 |
| Ashli L | O | 1 |
| Ashli L | O | 1 |
| Ana | R | 1 |
| Felix Morales | F | 1 |
| Jonathan | G | 2 |
| Alanis | F | 1 |
| Alex | C | 1 |
| William | L | 2 |
| Carlos | R | 1 |
| Kariani | M | 1 |
| Keven Carrero | l | 1 |
| Maikol | C | 2 |
| Jann | R | 2 |
| Roberto | V | 2 |
| Ciro | R | 2 |
| Felix | G | 4 |
| Anthony | V | 2 |
| Luis | H | 2 |
| Luis | G | 1 |
| Eric | C | 4 |
| Gladys | P | 1 |
| Margaret | M | 1 |
| Vivian | V | 4 |
| Luz | R | 1 |
| Christian | L | 1 |
| Geriely | M | 1 |
| Diana | R | 1 |
| Geriely | M | 1 |
| Daiana | P | 1 |
| Nicasio | T | 1 |
| Yaelis | M | 1 |
| Wilson | F | 1 |
| Lourde | G | 1 |
| Carlos | T | 1 |
| Zulemma | M | 3 |
| Juan | C | 1 |
| Jeffrie | R | 1 |
| Jesús | R | 1 |
| Lilibeth Lopez | F | 1 |
| Kevin | R | 1 |
| Zuley | D | 6 |
| Zuley | D | 6 |
| Darlene | R | 1 |
| Edwin D | R | 2 |
| Elliot | L | 1 |
| Juleisy | G | 2 |
| Felicita | O | 2 |
| Jose | C | 1 |
| Jonathan | C | 1 |
| Modesto | V | 2 |
| Edward | A | 10 |
| Edwin D | R | 2 |
| Karlos | A | 2 |
| Yomaira | M | 1 |
| Jose | D | 1 |
| Fernando | L | 1 |
| Caroline Vargas | R | 1 |
| Cristian | S | 1 |
| Dayanne | S | 4 |
| Billy | R | 1 |
| Edith | M | 1 |
| Jaylianie | J | 4 |
| Alfonso | C | 2 |
| Gary | A | 1 |
| Karmen L | R | 1 |
| Zulma | C | 1 |
| Osvaldo | M | 1 |
| Felix | C | 1 |
| Carlos | C | 2 |
| Raymond A. | C | 1 |
| Sofia | P | 2 |
| Jorge | T | 3 |
| Ileana | R | 1 |
| Rolando I. | M | 1 |
| Gilberto | T | 2 |
| Jorge | L | 1 |
| Yoliani | P | 1 |
| Maria | E | 1 |
| Rolando | R | 1 |
| Santa | R | 1 |
| Thalia | S | 1 |
| Diane | S | 1 |
| Mohamed | S | 10 |
| Mario | R | 1 |
| Robert | A | 1 |
| Hipolito | S | 4 |
| Coralis | M | 1 |
| Marisel | C | 1 |
| Jean | V | 1 |
| Juan G | S | 4 |
| Luz Petra | R | 1 |
| Nelvin | C | 1 |
| Karen | G | 1 |
| Vicente Burgos | c | 1 |
| Xaimada | L | 1 |
| Michael | M | 2 |
| Jennifer | M | 2 |
| Jose Samuel | M | 1 |
| Osvaldo | M | 4 |
| Denisse | M | 1 |
| Yadira | B | 2 |
| Jimmy | M | 1 |
| Santier | O | 1 |
| Michael | M | 1 |
| Michael | M | 1 |
| Michael | M | 1 |
| Rebeca | O | 1 |
| Angel | Z | 1 |
| Harry | P | 1 |
| Angelica M | S | 1 |
| Amalec | T | 1 |
| Benjamin | G | 1 |
| Jose | R | 4 |
| Kiara | C | 1 |
| Migue | R | 4 |
| Aracelis | Q | 1 |
| Aracelis | Q | 2 |
| Sugeily | O | 2 |
| Pablo | M | 1 |
| Daniel | V | 1 |
| Angelica | S | 2 |
| Gabriela | M | 2 |
| Edgar | R | 1 |
| Nashaly | O | 1 |
| Leury | V | 4 |
| Inarutsi | F | 1 |
| Wilson | F | 1 |
| Anthony | M | 1 |
| Katiria | C | 4 |
| Eliud | T | 1 |
| Juan | A | 1 |
| Sary | B | 1 |
| Jorge | L | 2 |
| Yolimar | G | 1 |
| Juan | O | 2 |
| Mariceli | F | 1 |
| Frank | O | 2 |
| Carmen | L | 1 |
| Litzy | A | 2 |
| Oscar | O | 1 |
| Angelica | R | 1 |
| Santos | c | 2 |
| Wendy | V | 1 |
| Juan | A | 4 |
| Jorge L. | M | 1 |
| Susan | G | 1 |
| Yessenia | G | 1 |
| Edward | S | 1 |
| KEVIN J | P | 1 |
| Jorge L. Mercado | S | 1 |
| walesca | C | 1 |
| Carmen | N | 1 |
| Juan Daniel | V | 1 |
| Dapne | M | 1 |
| Amarilys | R | 2 |
| Glenda | V | 1 |
| Fiamma | C | 1 |
| Carlos | S | 1 |
| Roberto | A | 1 |
| Melvin | R | 1 |
| Raymond | H | 1 |
| karen | R | 1 |
| Luis | B | 2 |
| Carlos | R | 4 |
| Jennifer | A | 1 |
| Kaylan | C | 1 |
| Elvin Cotto | P | 1 |
| Eliecer | R | 1 |
| Mirtelina | Q | 1 |
| Melvin | R | 1 |
| Erika | R | 1 |
| Lizbeth | N | 1 |
| Jonathan | C | 1 |
| Carlos Rain | F | 1 |
| Karlos | A | 1 |
| Luis A. | F | 1 |
| Olvin | F | 1 |
| Jaime vazquez | V | 1 |
| Joselly | R | 1 |
| Carlos | P | 5 |
| Randy | G | 1 |
| Isabel | M | 1 |
| Herman | N | 1 |
| rafael | a | 4 |
| Reynaldo | L | 1 |
| Juan | R | 1 |
| victor | D | 1 |
| Venancio | A | 1 |
| Armando | T | 1 |
| Pedro | V | 1 |
| Pedro | V | 4 |
| Adalberto | G | 1 |
| Emanuel | A | 1 |
| David | H | 2 |
| Cecilia | R | 1 |
| Jorge Joel | G | 1 |
| Jared | M | 1 |
| Gissella | D | 1 |
| Jayson | M | 2 |
| Jose | L | 2 |
| Marvin | R | 3 |
| Joel | L | 1 |
| Adan | R | 1 |
| Julio A | O | 1 |
| Julio A | O | 1 |
| JOSUE | N | 2 |
| Karim | S | 1 |
| Javier | M | 2 |
| Marcos | H | 2 |
| Amtono | M | 1 |
| Ivonne | L | 1 |
| Blanca Iris | D | 1 |
| Luis | D | 1 |
| Yariel | P | 1 |
| Juan de Dios | T | 1 |
| Idalia | M | 1 |
| Glenda | R | 4 |
| Yasmin | P | 1 |
| Madeyn | C | 1 |
| Brenda lee Feliciano | E | 1 |
| fernando | p | 1 |
| Heidi | M | 2 |
| Israel | S | 1 |
| Porfirio | S | 1 |
| Lizbeth | F | 1 |
| Maricela Lopez | P | 1 |
| Andy | A | 1 |
| Erik | S | 1 |
| Melvin | R | 1 |
| Xiomara | S | 1 |
| Hector | R | 1 |
| Karlos | A | 2 |
| Karen | I | 3 |
| Ashley | O | 1 |
| Julio | O | 1 |
| Sonia | V | 1 |
| Diosmarie Hernandez | m | 1 |
| Orlando | R | 1 |
| Sheila | B | 1 |
| Edwin D | R | 3 |
| Eric G | V | 1 |
| Eric G | V | 2 |
| Marvin A Fuentes | p | 1 |
| Hector | c | 1 |
| Francisco | C | 4 |
| Hector | S | 2 |
| Virgen | M | 1 |
| Jackeline | R | 1 |
| Celia | M | 2 |
| Johann | G | 1 |
| Edna | N | 1 |
| Elvin J. | B | 1 |
| Nestor | T | 1 |
| Christopher | V | 2 |
| Sadelis | D | 4 |
| Ricardo | G | 1 |
| Ianyael | P | 1 |
| Sandra | S | 4 |
| Jabner | N | 4 |
| Damaris | G | 10 |
| Evette | V | 1 |
| Ana | R | 1 |
| Leticia | V | 1 |
| Krizia | Q | 1 |
| Johanna | V | 1 |
| Patricia | D | 1 |
| Juan C | B | 1 |
| Radames | O | 1 |
| Julio | J | 1 |
| Eliezer | S | 2 |
| Pahola | T | 4 |
| Carmen | B | 1 |
| Derek | R | 1 |
| Richard Jr. | C | 1 |
| Barbara | O | 1 |
| Lamont | V | 4 |
| Omar | C | 1 |
| Elian | M | 1 |
| Brenda | C | 1 |
| Yan | A | 1 |
| Deborah | R | 2 |
| Joshuan | A | 4 |
| Hector | H | 2 |
| Hector | H | 1 |
| Andy | B | 1 |
| Leonardo | M | 2 |
| Nicole | R | 1 |
| Joniel | N | 1 |
| Mi | R | 1 |
| Lymaris | T | 1 |
| Magdaly | R | 1 |
| Miguel | C | 2 |
| Enrique | G | 1 |
| Mariangelie | M | 1 |
| Elvis | P | 2 |
| Juan Carlos | S | 1 |
| Angel D. | M | 1 |
| Hector | R | 1 |
| Kelvin | P | 1 |
| Luis jajier | R | 1 |
| Luz Adlin | B | 1 |
| chris | c | 2 |
| Itzel | I | 2 |
| Rafael Vargas | G | 1 |
| Javier | L | 4 |
| Angela | S | 1 |
| Luis | R | 2 |
| David | S | 1 |
| Wilton | M | 1 |
| Luis | L | 1 |
| Domingo | V | 1 |
| Darleen Gordon Baez | G | 1 |
| Jackeline | C | 1 |
| Alondra M | Q | 2 |
| Javier | R | 1 |
| Laura | S | 1 |
| Juan C | B | 1 |
| Ariana | M | 1 |
| Aida | A | 1 |
| Josue | M | 1 |
| Gil | D | 1 |
| Shalesky Torres | V | 4 |
| Cynthia | R | 1 |
| norimar | m | 1 |
| Oneida L | M | 5 |
| Keishla | R | 1 |
| María | R | 1 |
| Luz E | O | 1 |
| Tito | C | 1 |
| Eva | V | 1 |
| Juan | A | 1 |
| Elias | L | 4 |
| Carmen J | C | 1 |
| Alexandra | F | 2 |
| Karlos | A | 1 |
| Hector | H | 2 |
| L | C | 1 |
| Andy | B | 1 |
| Javier | A | 1 |
| Edwin D | R | 3 |
| Israel | G | 4 |
| Juan | M | 1 |
| Marilyn | F | 1 |
| Isabelo | G | 1 |
| Hector | F | 1 |
| Jairo | R | 1 |
| Juan C | B | 1 |
| Edleen Melanie | R | 4 |
| Damaris | F | 1 |
| Sorayma | S | 1 |
| Freddie | L | 4 |
| Suheiry | D | 1 |
| David | R | 1 |
| Heva | R | 1 |
| Victor | R | 10 |
| Luis | E | 1 |
| Luis | B | 1 |
| Juan | A | 4 |
| Nicole | E | 1 |
| Francisco | A | 4 |
| Geytson | A | 1 |
| Jose | T | 2 |
| Hector | R | 1 |
| Luis | M | 1 |
| Karlos | A | 1 |
| Justin | O | 1 |
| Yasmin | P | 2 |
| Nixalis | R | 1 |
| Rafael Vargas | G | 1 |
| Glends | G | 1 |
| Alex | V | 2 |
| Luis | j | 4 |
| Victor Javier | O | 1 |
| Joshua | C | 2 |
| Isaias | R | 1 |
| Jose J | S | 2 |
| Yaileen | R | 1 |
| José | O | 2 |
| Jose Duamell | D | 1 |
| Jennifer | G | 2 |
| Edward | G | 1 |
| Luis | R | 1 |
| Moises | T | 1 |
| Nancy | C | 2 |
| Michael Giovanny | T | 1 |
| Carlos | S | 1 |
